Red
|
1
|
VS
|
2
|
Grey
|
OVERTIME
|
--- 1st period --- | |||||
n/a | |||||
--- 2nd period --- | |||||
00:09:00 Penalty by Mario Garinther | |||||
00:11:00 Goal by Keven Landry from Pat Duquette | |||||
00:21:00 Penalty by Nick Regis | |||||
--- 3rd period --- | |||||
00:13:00 Goal by Mario Garinther from Christian Vallée | |||||
--- Overtime 1 --- | |||||
00:08:00 Goal by Pat Duquette from Keven Landry |
Red
|
3
|
VS
|
4
|
Grey
|
OVERTIME
|
--- 1st period --- | |||||
00:07:00 Goal by Ulysse Caron unassisted | |||||
00:09:00 Goal by Keven Landry from Pat Duquette | |||||
00:15:00 Goal by Nicholas Reeves unassisted | |||||
00:18:00 Penalty by Mario Garinther | |||||
--- 2nd period --- | |||||
00:04:00 Goal by Pat Duquette from Christopher Morais | |||||
00:09:00 Penalty by Nick Regis | |||||
00:12:00 Goal by Ulysse Caron from Mario Garinther | |||||
--- 3rd period --- | |||||
00:12:00 Goal by Rob Léger from Keven Landry | |||||
--- Overtime 1 --- | |||||
00:16:00 Goal by Pat Duquette from Keven Landry |
Red
|
7
|
VS
|
6
|
Grey
|
regulation time
|
--- 1st period --- | |||||
00:03:00 Goal by Nicholas Reeves from Yohann Corbeil | |||||
00:09:00 Goal by Pat Duquette from Keven Landry | |||||
00:12:00 Goal by Pat Duquette from Derek Reiger | |||||
00:18:00 Goal by Mario Garinther from Ulysse Caron | |||||
00:22:00 Goal by Nicholas Reeves from Christian Vallée | |||||
--- 2nd period --- | |||||
00:02:00 Goal by Keven Landry from Pat Duquette | |||||
00:05:00 Goal by Mario Garinther from Yohann Corbeil | |||||
00:10:00 Goal by Nicholas Reeves from Ulysse Caron | |||||
--- 3rd period --- | |||||
00:05:00 Goal by Nicholas Reeves from Christian Vallée | |||||
00:08:00 Goal by Pat Duquette from Nick Regis | |||||
00:12:00 Goal by Keven Landry from Nick Regis | |||||
00:16:00 Goal by Mario Garinther from Ulysse Caron | |||||
00:21:00 Goal by Derek Reiger from Nick Regis |
Red
|
4
|
VS
|
2
|
Blue
|
regulation time
|
--- 1st period --- | |||||
00:15:00 Goal by Ulysse Caron from Maxime Faubert | |||||
--- 2nd period --- | |||||
00:15:00 Goal by Maxime Faubert from Mario Garinther | |||||
--- 3rd period --- | |||||
00:10:00 Goal by Ulysse Caron from Nicholas Reeves | |||||
00:15:00 Goal by John Simard from Shawn David | |||||
00:18:00 Goal by Nicholas Reeves from Christian Vallée | |||||
00:20:00 Goal by Deven Collette from John Simard |
Green
|
2
|
VS
|
4
|
Grey
|
regulation time
|
--- 1st period --- | |||||
00:02:00 Goal by Keven Landry from Pat Duquette | |||||
00:10:00 Goal by Keven Landry from Pat Duquette | |||||
00:18:00 Goal by Keven Landry from Pat Duquette | |||||
--- 2nd period --- | |||||
00:20:00 Goal by Mike Barrette unassisted | |||||
--- 3rd period --- | |||||
00:02:00 Goal by Pat Duquette from Nick Regis | |||||
00:10:00 Goal by Thomas Gruber from Mike Barrette |
Red
|
3
|
VS
|
0
|
Blue
|
regulation time
|
--- 1st period --- | |||||
00:10:00 Goal by Maxime Faubert from Nicholas Reeves | |||||
--- 2nd period --- | |||||
00:08:00 Goal by Nicholas Reeves from Christian Vallée | |||||
00:15:00 Penalty by Nicholas Reeves | |||||
--- 3rd period --- | |||||
00:22:00 Goal by Nicholas Reeves unassisted |
Green
|
0
|
VS
|
1
|
Grey
|
OVERTIME
|
--- 1st period --- | |||||
n/a | |||||
--- 2nd period --- | |||||
00:08:00 Penalty by Thomas Gruber | |||||
--- 3rd period --- | |||||
n/a | |||||
--- Overtime 1 --- | |||||
00:21:00 Goal by Keven Landry from Pat Duquette |
Blue
|
6
|
VS
|
5
|
Grey
|
OVERTIME
|
--- 1st period --- | |||||
00:05:00 Goal by Shawn David from John Simard | |||||
00:10:00 Goal by John Simard from Peter Buzzetti | |||||
00:15:00 Goal by Eric Rochefort unassisted | |||||
--- 2nd period --- | |||||
00:05:00 Goal by Keven Landry from Derek Reiger | |||||
00:10:00 Goal by Keven Landry from Christopher Morais | |||||
00:15:00 Goal by Keven Landry unassisted | |||||
--- 3rd period --- | |||||
00:05:00 Goal by Keven Landry unassisted | |||||
00:10:00 Goal by Derek Reiger unassisted | |||||
00:15:00 Goal by John Simard from Olivier Lebel | |||||
00:20:00 Goal by Peter Buzzetti from John Simard | |||||
--- Overtime --- | |||||
00:10:00 Goal by Eric Rochefort from Kevin David |
Green
|
1
|
VS
|
2
|
Red
|
OVERTIME
|
--- 1st period --- | |||||
00:10:00 Goal by Thomas Gruber from Mike Barrette | |||||
--- 2nd period --- | |||||
00:10:00 Goal by Nicholas Reeves from Yohann Corbeil | |||||
--- 3rd period --- | |||||
n/a | |||||
--- Overtime --- | |||||
00:07:00 Goal by Nicholas Reeves from Mario Garinther |
Red
|
3
|
VS
|
4
|
Blue
|
OVERTIME
|
--- 1st period --- | |||||
00:03:20 Goal by Peter Buzzetti from Shawn David | |||||
00:04:00 Goal by Olivier Lebel from Vincent Bouchard | |||||
00:18:40 Goal by Nicholas Reeves unassisted | |||||
--- 2nd period --- | |||||
00:06:00 Goal by Nicholas Reeves unassisted | |||||
00:22:00 Goal by Nicholas Reeves from Alex Talbot | |||||
--- 3rd period --- | |||||
00:15:00 Goal by Shawn David unassisted | |||||
--- Overtime --- | |||||
n/a | |||||
--- Shootouts --- | |||||
Winning shootout goal by Vincent Bouchard |
Grey
|
7
|
VS
|
4
|
Black
|
regulation time
|
--- 1st period --- | |||||
00:04:20 Goal by Pat Duquette from Jason Brace | |||||
00:06:58 Goal by Alex Meunier from Paul Burelle | |||||
00:16:56 Goal by Matthew Burelle from Derek Reiger | |||||
--- 2nd period --- | |||||
00:18:55 Goal by Rob Léger from Pat Duquette | |||||
--- 3rd period --- | |||||
00:14:45 Goal by Pat Duquette from Rob Léger | |||||
00:15:30 Goal by Pat Duquette from Nick Regis | |||||
00:18:45 Goal by Christopher Morais from Pat Duquette | |||||
00:19:00 Goal by Lukas Fortin from Matthew Burelle | |||||
00:19:30 Goal by Pat Duquette from Nick Regis | |||||
00:21:20 Goal by Lukas Fortin from Alex Meunier | |||||
00:23:30 Goal by Nick Regis from Pat Duquette |
Green
|
6
|
VS
|
3
|
Black
|
regulation time
|
--- 1st period --- | |||||
00:05:00 Goal by Maxime Dagneau from Gabriel Lavoie | |||||
00:10:00 Goal by Stan David unassisted | |||||
00:15:00 Goal by Lukas Fortin from Danny Hynes | |||||
--- 2nd period --- | |||||
00:05:00 Goal by Maxime Dagneau from Danny Barrette | |||||
00:10:00 Goal by Maxime Dagneau from Gabriel Lavoie | |||||
--- 3rd period --- | |||||
00:05:00 Goal by Alex Meunier from Lukas Fortin | |||||
00:15:00 Goal by Mike Barrette from Danny Barrette | |||||
00:20:00 Goal by Thomas Gruber from Mike Barrette | |||||
00:22:00 Goal by Maxime Dagneau unassisted |
Red
|
3
|
VS
|
2
|
Grey
|
regulation time
|
--- 1st period --- | |||||
00:05:00 Goal by Mario Garinther from Nicholas Reeves | |||||
00:10:00 Goal by Pat Duquette from Keven Landry | |||||
--- 2nd period --- | |||||
00:05:00 Goal by Mario Garinther from Yohann Corbeil | |||||
--- 3rd period --- | |||||
00:05:00 Penalty by Mario Garinther | |||||
00:11:00 Goal by Nicholas Reeves unassisted | |||||
00:15:00 Goal by Keven Landry from Matt Conway |
Grey
|
4
|
VS
|
5
|
Green
|
regulation time
|
--- 1st period --- | |||||
00:05:00 Goal by Keven Landry from Pat Duquette | |||||
00:10:00 Goal by Keven Landry from Pat Duquette | |||||
00:15:00 Goal by Rob Léger from Keven Landry | |||||
00:20:00 Goal by Pat Duquette from Rob Léger | |||||
--- 2nd period --- | |||||
00:04:00 Goal by Mike Barrette from Thomas Gruber | |||||
00:08:00 Goal by Mike Barrette from Thomas Gruber | |||||
00:12:00 Goal by Gabriel Lavoie from Mike Barrette | |||||
00:16:00 Goal by Thomas Gruber from Mike Barrette | |||||
00:20:00 Goal by Thomas Gruber from Gabriel Lavoie | |||||
--- 3rd period --- | |||||
n/a |
Grey
|
5
|
VS
|
6
|
Green
|
OVERTIME
|
--- 1st period --- | |||||
00:22:00 Goal by Pat Duquette from Keven Landry | |||||
--- 2nd period --- | |||||
00:02:00 Goal by Maxime Dagneau unassisted | |||||
00:18:00 Goal by Gabriel Lavoie from Mike Barrette | |||||
00:19:20 Goal by Keven Landry unassisted | |||||
--- 3rd period --- | |||||
00:10:05 Goal by Maxime Dagneau from Thomas Gruber | |||||
00:11:29 Goal by Pat Duquette unassisted | |||||
00:12:28 Goal by Pat Duquette from Christopher Morais | |||||
00:13:35 Goal by Pat Duquette from Jason Brace | |||||
00:21:05 Goal by Maxime Dagneau from Gabriel Lavoie | |||||
00:24:20 Goal by Mike Barrette unassisted | |||||
--- Overtime --- | |||||
00:14:00 Goal by Mike Barrette unassisted |
Black
|
3
|
VS
|
4
|
Blue
|
regulation time
|
--- 1st period --- | |||||
00:10:00 Goal by Vincent Bouchard unassisted | |||||
00:20:00 Goal by John Simard unassisted | |||||
--- 2nd period --- | |||||
00:15:00 Goal by Lukas Fortin from Danny Hynes | |||||
--- 3rd period --- | |||||
00:05:00 Goal by Shawn David from Deven Collette | |||||
00:18:00 Goal by Danny Hynes unassisted | |||||
00:19:00 Goal by Olivier Lebel from Vincent Bouchard | |||||
00:20:00 Goal by Lukas Fortin from Danny Hynes |
Black
|
0
|
VS
|
10
|
Red
|
regulation time
|
--- 1st period --- | |||||
00:02:00 Goal by Christian Vallée from Nicholas Reeves | |||||
00:06:00 Goal by Nicholas Reeves from Dominic Farley | |||||
--- 2nd period --- | |||||
00:13:00 Goal by Nicholas Reeves unassisted | |||||
00:16:00 Goal by Dominic Farley from Nicholas Reeves | |||||
00:20:00 Goal by Dominic Farley from Nicholas Reeves | |||||
00:29:00 Goal by Christian Vallée from Nicholas Reeves | |||||
--- 3rd period --- | |||||
00:06:00 Goal by Nicholas Reeves from Yohann Corbeil | |||||
00:08:00 Goal by Dominic Farley unassisted | |||||
00:13:00 Goal by Dominic Farley from Nicholas Reeves | |||||
00:15:00 Goal by Nicholas Reeves unassisted |
Blue
|
2
|
VS
|
3
|
Green
|
OVERTIME
|
--- 1st period --- | |||||
00:18:00 Goal by Gabriel Lavoie from Mike Barrette | |||||
00:22:00 Goal by Vincent Bouchard from Shawn David | |||||
--- 2nd period --- | |||||
00:22:00 Penalty by Deven Collette | |||||
--- 3rd period --- | |||||
00:10:00 Goal by Mike Barrette unassisted | |||||
00:18:00 Goal by Peter Buzzetti from Shawn David | |||||
--- Overtime --- | |||||
n/a | |||||
--- Shootouts --- | |||||
Winning shootout goal by Gabriel Lavoie |
Black
|
4
|
VS
|
6
|
Blue
|
regulation time
|
--- 1st period --- | |||||
00:10:00 Goal by Paul Burelle from Christian Lambert | |||||
00:11:00 Goal by Derek Reiger from John Simard | |||||
--- 2nd period --- | |||||
00:10:00 Goal by Shawn David from Kevin David | |||||
00:14:00 Goal by Lukas Fortin from Danny Hynes | |||||
00:20:00 Goal by Shawn David from John Simard | |||||
00:25:00 Goal by Peter Buzzetti from Shawn David | |||||
--- 3rd period --- | |||||
00:05:00 Goal by Lukas Fortin unassisted | |||||
00:10:00 Goal by Shawn David unassisted | |||||
00:15:00 Goal by Vincent Bouchard from Derek Reiger | |||||
00:21:40 Goal by Matthew Burelle unassisted |
Green
|
3
|
VS
|
1
|
Black
|
regulation time
|
--- 1st period --- | |||||
n/a | |||||
--- 2nd period --- | |||||
00:15:00 Goal by Lukas Fortin from Danny Hynes | |||||
--- 3rd period --- | |||||
00:05:00 Goal by Gabriel Lavoie from Thomas Gruber | |||||
00:10:00 Goal by Thomas Gruber from Mike Barrette | |||||
00:15:00 Goal by Taylor MacLeod from Mike Barrette |
Red
|
3
|
VS
|
1
|
Grey
|
regulation time
|
--- 1st period --- | |||||
00:20:00 Goal by Christopher Morais from Keven Landry | |||||
--- 2nd period --- | |||||
n/a | |||||
--- 3rd period --- | |||||
00:05:00 Goal by Dominic Farley from Nicholas Reeves | |||||
00:10:00 Goal by Ulysse Caron from Nicholas Reeves | |||||
00:15:00 Goal by Ulysse Caron from Maxime Faubert |
Black
|
1
|
VS
|
2
|
Red
|
regulation time
|
--- 1st period --- | |||||
n/a | |||||
--- 2nd period --- | |||||
00:05:00 Goal by Mario Garinther from Nicholas Reeves | |||||
00:10:00 Goal by Nicholas Reeves unassisted | |||||
00:15:00 Goal by Lukas Fortin unassisted | |||||
--- 3rd period --- | |||||
n/a |
Blue
|
1
|
VS
|
7
|
Green
|
regulation time
|
--- 1st period --- | |||||
00:02:00 Goal by Gabriel Lavoie from Maxime Dagneau | |||||
00:10:00 Goal by Gabriel Lavoie from Mike Barrette | |||||
00:15:00 Penalty by Peter Buzzetti | |||||
--- 2nd period --- | |||||
00:02:00 Goal by Mike Barrette from Maxime Dagneau | |||||
00:15:00 Penalty by Thomas Gruber | |||||
00:25:00 Goal by Peter Buzzetti from Chris Rogers | |||||
00:28:00 Goal by Thomas Gruber from Gabriel Lavoie | |||||
--- 3rd period --- | |||||
00:04:00 Goal by Maxime Dagneau from Thomas Gruber | |||||
00:11:00 Goal by Mike Barrette from Maxime Dagneau | |||||
00:23:00 Goal by Maxime Dagneau from Danny Barrette |
Blue
|
1
|
VS
|
4
|
Grey
|
regulation time
|
--- 1st period --- | |||||
00:15:00 Goal by Keven Landry from Pat Duquette | |||||
--- 2nd period --- | |||||
00:15:00 Goal by Christopher Morais from Keven Landry | |||||
--- 3rd period --- | |||||
00:10:00 Goal by Keven Landry from Simon Alain | |||||
00:20:00 Goal by Deven Collette unassisted | |||||
00:24:00 Goal by Simon Alain from Pat Duquette |
Green
|
1
|
VS
|
0
|
Red
|
regulation time
|
--- 1st period --- | |||||
00:00:00 Goal by Mike Barrette unassisted | |||||
--- 2nd period --- | |||||
n/a | |||||
--- 3rd period --- | |||||
n/a |
Red
|
2
|
VS
|
1
|
Blue
|
regulation time
|
--- 1st period --- | |||||
00:12:20 Goal by Maxime Faubert from Yohann Corbeil | |||||
00:20:32 Goal by Shawn David from Vincent Bouchard | |||||
--- 2nd period --- | |||||
00:14:41 Goal by Mario Garinther from Nicholas Reeves | |||||
--- 3rd period --- | |||||
n/a |
Grey
|
2
|
VS
|
1
|
Black
|
regulation time
|
--- 1st period --- | |||||
00:19:00 Goal by Keven Landry from Pat Duquette | |||||
00:20:00 Goal by Pat Duquette unassisted | |||||
--- 2nd period --- | |||||
00:06:00 Goal by Danny Hynes from Sébatien Charbonneau | |||||
--- 3rd period --- | |||||
n/a |
Black
|
2
|
VS
|
3
|
Red
|
OVERTIME
|
--- 1st period --- | |||||
00:10:00 Goal by Danny Hynes from Alex Meunier | |||||
00:18:00 Goal by Nicholas Reeves from Ulysse Caron | |||||
--- 2nd period --- | |||||
n/a | |||||
--- 3rd period --- | |||||
00:02:00 Goal by Matthew Burelle from Lukas Fortin | |||||
00:10:00 Goal by Nicholas Reeves from Ulysse Caron | |||||
00:15:00 Penalty by Alex Meunier | |||||
--- Overtime --- | |||||
00:04:00 Goal by Nicholas Reeves from Mario Garinther |
Blue
|
3
|
VS
|
9
|
Green
|
regulation time
|
--- 1st period --- | |||||
00:07:00 Goal by Mike Barrette from Thomas Gruber | |||||
00:09:00 Goal by Gabriel Lavoie from Thomas Gruber | |||||
00:11:00 Goal by Peter Buzzetti unassisted | |||||
--- 2nd period --- | |||||
00:02:00 Goal by Thomas Gruber from Mike Barrette | |||||
00:07:00 Goal by Gabriel Lavoie from Mike Barrette | |||||
00:12:00 Goal by Mike Barrette from Gabriel Lavoie | |||||
00:17:00 Goal by Peter Buzzetti unassisted | |||||
00:24:00 Goal by Thomas Gruber from Gabriel Lavoie | |||||
--- 3rd period --- | |||||
00:04:00 Goal by Derek Reiger from Peter Buzzetti | |||||
00:08:00 Goal by Thomas Gruber from Taylor MacLeod | |||||
00:18:00 Goal by Gabriel Lavoie unassisted | |||||
00:22:00 Goal by Taylor MacLeod from Mike Barrette |
Blue
|
3
|
VS
|
10
|
Grey
|
regulation time
|
--- 1st period --- | |||||
00:05:00 Goal by Keven Landry from Pat Duquette | |||||
00:10:00 Goal by Keven Landry from Nick Regis | |||||
--- 2nd period --- | |||||
00:03:00 Goal by Christopher Morais from Pat Duquette | |||||
00:09:00 Goal by Pat Duquette from Keven Landry | |||||
00:12:00 Goal by Pat Duquette unassisted | |||||
00:18:00 Goal by Keven Landry from Pat Duquette | |||||
--- 3rd period --- | |||||
00:06:00 Goal by Peter Buzzetti from Shawn David | |||||
00:09:00 Goal by Keven Landry from Pat Duquette | |||||
00:12:00 Goal by Vincent Bouchard from Olivier Lebel | |||||
00:15:00 Goal by Pat Duquette from Keven Landry | |||||
00:18:00 Goal by Vincent Bouchard from Olivier Lebel | |||||
00:21:00 Goal by Keven Landry unassisted | |||||
00:23:00 Goal by Pat Duquette from Rob Léger |
Green
|
1
|
VS
|
2
|
Red
|
regulation time
|
--- 1st period --- | |||||
n/a | |||||
--- 2nd period --- | |||||
00:12:00 Goal by Maxime Faubert unassisted | |||||
--- 3rd period --- | |||||
00:12:00 Goal by Derek Reiger from Mario Garinther | |||||
00:20:00 Goal by Maxime Dagneau unassisted |
Red
|
10
|
VS
|
6
|
Blue
|
regulation time
|
--- 1st period --- | |||||
00:05:00 Goal by Shawn David from John Simard | |||||
00:06:00 Goal by Vincent Bouchard from Shawn David | |||||
00:07:00 Goal by Ulysse Caron from Nicholas Reeves | |||||
00:12:00 Goal by Maxime Faubert from Ulysse Caron | |||||
00:14:00 Goal by Ulysse Caron from Nicholas Reeves | |||||
--- 2nd period --- | |||||
00:04:00 Goal by Ulysse Caron from Nicholas Reeves | |||||
00:09:00 Goal by Maxime Faubert from Nicholas Reeves | |||||
00:24:00 Goal by Nicholas Reeves from Ulysse Caron | |||||
--- 3rd period --- | |||||
00:03:00 Goal by Nicholas Reeves from Maxime Faubert | |||||
00:06:00 Goal by Ulysse Caron from Nicholas Reeves | |||||
00:09:00 Goal by Ulysse Caron unassisted | |||||
00:12:00 Goal by Nicholas Reeves unassisted | |||||
00:15:00 Goal by Shawn David from John Simard | |||||
00:18:00 Goal by John Simard from Vincent Bouchard | |||||
00:20:00 Goal by John Simard from Olivier Lebel | |||||
00:22:00 Goal by John Simard from Shawn David |
Grey
|
3
|
VS
|
4
|
Black
|
OVERTIME
|
--- 1st period --- | |||||
00:08:00 Goal by Stan David from Matthew Burelle | |||||
00:23:00 Goal by Pat Duquette from Rob Léger | |||||
--- 2nd period --- | |||||
00:09:00 Goal by Rob Léger from Jason Brace | |||||
00:17:00 Goal by Matthew Burelle unassisted | |||||
--- 3rd period --- | |||||
00:22:00 Goal by Keven Landry unassisted | |||||
00:22:30 Goal by Deven Collette from Matthew Burelle | |||||
--- Overtime --- | |||||
00:06:00 Goal by Deven Collette from Lukas Fortin |
Grey
|
5
|
VS
|
6
|
Green
|
OVERTIME
|
--- 1st period --- | |||||
00:06:21 Goal by Christopher Morais from Pat Duquette | |||||
00:13:43 Goal by Christopher Morais from Pat Duquette | |||||
--- 2nd period --- | |||||
00:18:10 Goal by Mike Barrette from Gabriel Lavoie | |||||
--- 3rd period --- | |||||
00:06:11 Goal by Nick Regis from Christopher Morais | |||||
00:09:09 Goal by Maxime Dagneau from Mike Barrette | |||||
00:09:15 Goal by Mike Barrette from Maxime Dagneau | |||||
00:12:15 Goal by Nick Regis from Jason Brace | |||||
00:13:12 Goal by Mike Barrette from Maxime Dagneau | |||||
00:19:00 Goal by Pat Duquette from Christopher Morais | |||||
00:24:30 Goal by Thomas Gruber from Maxime Dagneau | |||||
--- Overtime --- | |||||
00:08:15 Goal by Maxime Dagneau from Mike Barrette |
Black
|
1
|
VS
|
2
|
Blue
|
regulation time
|
--- 1st period --- | |||||
00:15:40 Penalty by Alex Meunier | |||||
00:19:25 Goal by Shawn David from John Simard | |||||
--- 2nd period --- | |||||
n/a | |||||
--- 3rd period --- | |||||
00:23:45 Goal by Vincent Bouchard unassisted | |||||
00:24:05 Goal by Matthew Burelle from Gabriel Sénécal |
Green
|
4
|
VS
|
3
|
Black
|
regulation time
|
--- 1st period --- | |||||
00:05:00 Goal by Thomas Gruber from Mike Barrette | |||||
00:10:00 Goal by Lukas Fortin from Matthew Burelle | |||||
00:15:00 Goal by Thomas Gruber from Gabriel Lavoie | |||||
--- 2nd period --- | |||||
00:05:00 Goal by Thomas Gruber from Mike Barrette | |||||
00:10:00 Goal by Matthew Burelle from Danny Hynes | |||||
--- 3rd period --- | |||||
00:05:00 Goal by Mike Barrette from Taylor MacLeod | |||||
00:10:00 Goal by Matthew Burelle unassisted |
Red
|
2
|
VS
|
4
|
Grey
|
regulation time
|
--- 1st period --- | |||||
00:15:30 Goal by Christopher Morais from Keven Landry | |||||
00:20:45 Goal by Pat Duquette from Keven Landry | |||||
--- 2nd period --- | |||||
00:02:10 Penalty by Maxime Faubert | |||||
00:08:25 Goal by Mario Garinther from Nicholas Reeves | |||||
00:14:50 Goal by Pat Duquette unassisted | |||||
--- 3rd period --- | |||||
00:07:30 Penalty by Christopher Morais | |||||
00:10:10 Goal by Pat Duquette unassisted | |||||
00:23:30 Goal by Nicholas Reeves from Mario Garinther |
Red
|
3
|
VS
|
1
|
Blue
|
regulation time
|
--- 1st period --- | |||||
00:12:30 Goal by Mario Garinther from Nicholas Reeves | |||||
00:23:25 Goal by Nicholas Reeves unassisted | |||||
--- 2nd period --- | |||||
n/a | |||||
--- 3rd period --- | |||||
00:02:20 Goal by Shawn David from Kevin David | |||||
00:24:40 Goal by Mario Garinther from Nicholas Reeves |
Grey
|
3
|
VS
|
2
|
Black
|
regulation time
|
--- 1st period --- | |||||
n/a | |||||
--- 2nd period --- | |||||
00:14:40 Goal by Matthew Burelle from Danny Hynes | |||||
--- 3rd period --- | |||||
00:14:55 Goal by Rob Léger from Pat Duquette | |||||
00:17:45 Goal by Pat Duquette unassisted | |||||
00:20:00 Goal by Alex Meunier unassisted | |||||
00:23:25 Goal by Simon Alain unassisted |
Grey
|
3
|
VS
|
1
|
Green
|
regulation time
|
--- 1st period --- | |||||
00:10:00 Goal by Keven Landry from Pat Duquette | |||||
--- 2nd period --- | |||||
00:12:00 Goal by Yan Landry from Christopher Morais | |||||
00:18:00 Goal by Thomas Gruber from Mike Barrette | |||||
--- 3rd period --- | |||||
00:15:00 Goal by Yan Landry from Keven Landry |
Black
|
3
|
VS
|
2
|
Blue
|
OVERTIME
|
--- 1st period --- | |||||
00:09:00 Goal by Matthew Burelle from Stan David | |||||
--- 2nd period --- | |||||
00:12:00 Goal by Vincent Bouchard unassisted | |||||
00:12:00 Goal by Simon Alain from Vincent Bouchard | |||||
--- 3rd period --- | |||||
00:12:00 Goal by Danny Hynes from Matthew Burelle | |||||
--- Overtime --- | |||||
n/a | |||||
--- Shootouts --- | |||||
Winning shootout goal by Paul Burelle |
Black
|
3
|
VS
|
5
|
Green
|
regulation time
|
--- 1st period --- | |||||
00:05:00 Goal by Matthew Burelle from Paul Burelle | |||||
00:10:00 Goal by Christian Lambert from Matthew Burelle | |||||
00:15:00 Goal by Maxime Dagneau from Mike Barrette | |||||
--- 2nd period --- | |||||
00:05:00 Goal by Alex Meunier from Lukas Fortin | |||||
--- 3rd period --- | |||||
00:05:00 Goal by Maxime Dagneau from Danny Barrette | |||||
00:10:00 Goal by Maxime Dagneau from Taylor MacLeod | |||||
00:15:00 Goal by Maxime Dagneau from Mike Barrette | |||||
00:20:00 Goal by Maxime Dagneau unassisted |
Red
|
1
|
VS
|
2
|
Grey
|
regulation time
|
--- 1st period --- | |||||
00:00:00 Penalty by Christopher Morais | |||||
--- 2nd period --- | |||||
00:02:00 Goal by Pat Duquette from Keven Landry | |||||
--- 3rd period --- | |||||
00:11:00 Goal by Keven Landry from Jason Brace | |||||
00:14:00 Goal by Nicholas Reeves unassisted |
Black
|
2
|
VS
|
6
|
Red
|
regulation time
|
--- 1st period --- | |||||
n/a | |||||
--- 2nd period --- | |||||
00:05:00 Goal by Christian Vallée from Nicholas Reeves | |||||
00:10:00 Goal by Mario Garinther from Ulysse Caron | |||||
00:15:00 Goal by Nicholas Reeves from Mario Garinther | |||||
--- 3rd period --- | |||||
00:05:00 Goal by Ulysse Caron from Nicholas Reeves | |||||
00:07:00 Goal by Matthew Burelle from Paul Burelle | |||||
00:10:00 Goal by Mario Garinther from Yohann Corbeil | |||||
00:12:00 Goal by Matthew Burelle unassisted | |||||
00:15:00 Goal by Ulysse Caron from Dominic Farley |
Blue
|
5
|
VS
|
4
|
Green
|
OVERTIME
|
--- 1st period --- | |||||
00:05:00 Goal by Gabriel Lavoie from Mike Barrette | |||||
00:10:00 Goal by Gabriel Lavoie from Mike Barrette | |||||
00:15:00 Goal by John Simard from Peter Buzzetti | |||||
00:20:00 Penalty by Danny Barrette | |||||
00:20:00 Penalty by Mike Barrette | |||||
00:20:00 Penalty by Kevin David | |||||
00:20:00 Penalty by Kevin David | |||||
00:20:00 Penalty by Mike Barrette | |||||
--- 2nd period --- | |||||
00:05:00 Goal by John Simard unassisted | |||||
00:10:00 Goal by Yan Landry from Taylor MacLeod | |||||
00:15:00 Goal by Peter Buzzetti from John Simard | |||||
--- 3rd period --- | |||||
00:05:00 Goal by Eric Rochefort from John Simard | |||||
00:10:00 Goal by Taylor MacLeod from Yan Landry | |||||
--- Overtime --- | |||||
00:05:00 Goal by Vincent Bouchard unassisted |
Blue
|
5
|
VS
|
3
|
Grey
|
regulation time
|
--- 1st period --- | |||||
00:05:00 Goal by John Simard from Peter Buzzetti | |||||
00:10:00 Goal by Chris Rogers from Keven Landry | |||||
00:15:00 Goal by John Simard from Kevin David | |||||
00:20:00 Goal by Keven Landry from Nick Regis | |||||
--- 2nd period --- | |||||
00:05:00 Goal by Eric Rochefort from Peter Buzzetti | |||||
--- 3rd period --- | |||||
00:05:00 Goal by Peter Buzzetti from Shawn David | |||||
00:10:00 Goal by Rob Léger unassisted | |||||
00:15:00 Goal by John Simard from Eric Rochefort |
Green
|
0
|
VS
|
1
|
Red
|
regulation time
|
--- 1st period --- | |||||
n/a | |||||
--- 2nd period --- | |||||
00:21:30 Goal by Nicholas Reeves unassisted | |||||
--- 3rd period --- | |||||
n/a |